झारखंड विधानसभा चुनाव के परिणाम आज आने वाले हैं। सबसे पहले पोस्टल बैलेट की गिनती शुरू होगी। सुबह 9:30 बजे से रुझान सामने आने लगेंगे।
Party Wise Results
Party | Won | Leading | Total |
---|---|---|---|
Jharkhand Mukti Morcha – JMM | 34 | 0 | 34 |
Bharatiya Janata Party – BJP | 21 | 0 | 21 |
Indian National Congress – INC | 16 | 0 | 16 |
Rashtriya Janata Dal – RJD | 4 | 0 | 4 |
Communist Party of India (Marxist-Leninist) (Liberation) – CPI(ML)(L) | 2 | 0 | 2 |
AJSU Party – AJSUP | 1 | 0 | 1 |
Lok Janshakti Party(Ram Vilas) – LJPRV | 1 | 0 | 1 |
Jharkhand Loktantrik Krantikari Morcha – JLKM | 1 | 0 | 1 |
Janata Dal (United) – JD(U) | 1 | 0 | 1 |
Total | 81 | 0 | 81 |
General Election to Assembly Constituencies: Trends & Results November-2024
Jharkhand Mukti Morcha (Jharkhand)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | RAJMAHAL(1) | MD. TAJUDDIN | 140176 | 43432 | 21/21 |
2 | BORIO (2) | DHANANJAY SOREN | 97317 | 19273 | 19/19 |
3 | BARHAIT (3) | HEMANT SOREN | 95612 | 39791 | 20/20 |
4 | LITIPARA (4) | HEMLAL MURMU | 88469 | 26749 | 15/15 |
5 | MAHESHPUR (6) | STEPHEN MARANDI | 114924 | 61175 | 16/16 |
6 | SIKARIPARA (7) | ALOK KUMAR SOREN | 102199 | 41174 | 19/19 |
7 | NALA(8) | RABINDRA NATH MAHATO | 92702 | 10483 | 24/24 |
8 | DUMKA (10) | BASANT SOREN | 95685 | 14588 | 21/21 |
9 | JAMA (11) | LOIS MARANDI | 76424 | 5738 | 20/20 |
10 | MADHUPUR(13) | HAFIZUL HASSAN | 143953 | 20027 | 24/24 |
11 | SARATH(14) | UDAY SHANKAR SINGH | 135219 | 37429 | 19/19 |
12 | GANDEY(31) | KALPANA MURMU SOREN | 119372 | 17142 | 21/21 |
13 | GIRIDIH(32) | SUDIVYA KUMAR | 94042 | 3838 | 21/21 |
14 | GOMIA(34) | YOGENDRA PRASAD | 95170 | 36093 | 18/18 |
15 | CHANDANKIYARI (37) | UMA KANT RAJAK | 90027 | 33733 | 16/16 |
16 | TUNDI(42) | MATHURA PRASAD MAHATO | 95527 | 25603 | 19/19 |
17 | BAHARAGORA(44) | SAMIR KUMAR MOHANTY | 96870 | 18125 | 20/20 |
18 | GHATSILA (45) | RAM DAS SOREN | 98356 | 22446 | 20/20 |
19 | POTKA (46) | SANJIB SARDAR | 120322 | 27902 | 21/21 |
20 | JUGSALAI (47) | MANGAL KALINDI | 121290 | 43445 | 21/21 |
21 | ICHAGARH(50) | SABITA MAHATO | 77552 | 26523 | 17/17 |
22 | CHAIBASA (52) | DEEPAK BIRUA | 107367 | 64835 | 21/21 |
23 | MAJHGAON (53) | NIRAL PURTY | 94163 | 59603 | 20/20 |
24 | MANOHARPUR (55) | JAGAT MAJHI | 73034 | 31956 | 19/19 |
25 | CHAKRADHARPUR (56) | SUKHRAM ORAON | 58639 | 9310 | 17/17 |
26 | KHARSAWAN (57) | DASHRATH GAGRAI | 85772 | 32615 | 15/15 |
27 | TAMAR (58) | VIKAS KUMAR MUNDA | 65655 | 24246 | 20/20 |
28 | TORPA (59) | SUDEEP GUDHIYA | 80887 | 40647 | 13/13 |
29 | KHUNTI (60) | RAM SURYA MUNDA | 91721 | 42053 | 15/15 |
30 | SILLI(61) | AMIT KUMAR | 73169 | 23867 | 19/19 |
31 | SISAI (67) | JIGA SUSARAN HORO | 106058 | 38989 | 20/20 |
32 | GUMLA (68) | BHUSHAN TIRKEY | 84974 | 26301 | 18/18 |
33 | BISHUNPUR (69) | CHAMRA LINDA | 100336 | 32756 | 21/21 |
34 | BHAWANATHPUR(81) | ANANT PRATAP DEO | 146265 | 21462 | 23/23 |
Indian National Congress (Jharkhand)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | PAKAUR(5) | NISAT ALAM | 155827 | 86029 | 21/21 |
2 | JAMTARA(9) | IRFAN ANSARI | 133266 | 43676 | 19/19 |
3 | POREYAHAT(16) | PRADEEP YADAV | 117842 | 34130 | 24/24 |
4 | MAHAGAMA(18) | DEEPIKA PANDEY SINGH | 114069 | 18645 | 23/23 |
5 | RAMGARH(23) | MAMTA DEVI | 89818 | 6790 | 22/22 |
6 | BERMO(35) | KUMAR JAIMANGAL (ANUP SINGH) | 90246 | 29375 | 18/18 |
7 | BOKARO(36) | SHWETTAA SINGH | 133438 | 7207 | 24/24 |
8 | JAGANATHPUR (54) | SONA RAM SINKU | 57065 | 7383 | 17/17 |
9 | KHIJRI (62) | RAJESH KACHHAP | 124049 | 29065 | 23/23 |
10 | KANKE (65) | SURESH KUMAR BAITHA | 133499 | 968 | 23/23 |
11 | MANDAR (66) | SHILPI NEHA TIRKEY | 135936 | 22803 | 23/23 |
12 | SIMDEGA (70) | BHUSHAN BARA | 75392 | 9228 | 22/22 |
13 | KOLEBIRA (71) | NAMAN BIXAL KONGARI | 75376 | 37031 | 20/20 |
14 | LOHARDAGA (72) | RAMESHWAR ORAON | 113507 | 34670 | 18/18 |
15 | MANIKA (73) | RAMCHANDRA SINGH | 74946 | 16854 | 22/22 |
16 | CHHATARPUR (78) | RADHA KRISHANA KISHORE | 71857 | 736 | 19/19 |
Bharatiya Janata Party (Jharkhand)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | JARMUNDI(12) | DEVENDRA KUNWAR | 94892 | 17546 | 22/22 |
2 | KODARMA(19) | DR. NEERA YADAV | 86734 | 5815 | 22/22 |
3 | BARKATHA(20) | AMIT KUMAR YADAV | 82221 | 3660 | 23/23 |
4 | BARHI(21) | MANOJ KUMAR YADAV | 113274 | 49291 | 20/20 |
5 | BARKAGAON(22) | ROSHAN LAL CHOUDHARY | 124468 | 31393 | 24/24 |
6 | HAZARIBAGH(25) | PRADIP PRASAD | 139458 | 43477 | 21/21 |
7 | SIMARIA (26) | KUMAR UJJWAL | 111906 | 4001 | 24/24 |
8 | DHANWAR(28) | BABU LAL MARANDI | 106296 | 35438 | 24/24 |
9 | BAGODAR(29) | NAGENDRA MAHTO | 127501 | 32617 | 23/23 |
10 | JAMUA (30) | MANJU KUMARI | 117532 | 32631 | 23/23 |
11 | DHANBAD(40) | RAJ SINHA | 136336 | 48741 | 20/20 |
12 | JHARIA(41) | RAGINI SINGH | 87892 | 14511 | 17/17 |
13 | BAGHMARA(43) | SHATRUGHAN MAHTO | 87529 | 18682 | 17/17 |
14 | JAMSHEDPUR EAST(48) | PURNIMA SAHU | 107191 | 42871 | 21/21 |
15 | SERAIKELLA (51) | CHAMPAI SOREN | 119379 | 20447 | 16/16 |
16 | RANCHI(63) | CHANDRESHWAR PRASAD SINGH | 107290 | 21949 | 19/19 |
17 | HATIA(64) | NAVIN JAISWAL | 152949 | 14623 | 25/25 |
18 | LATEHAR (74) | PRAKASH RAM | 98062 | 434 | 24/24 |
19 | PANKI(75) | KUSHWAHA SHASHI BHUSHAN MEHTA | 75991 | 9796 | 20/20 |
20 | DALTONGANJ(76) | ALOK KUMAR CHAURASIYA | 102175 | 890 | 21/21 |
21 | GARHWA(80) | SATYENDRA NATH TIWARI | 133109 | 16753 | 23/23 |
Rashtriya Janata Dal (Jharkhand)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | DEOGHAR (15) | SURESH PASWAN | 156079 | 39721 | 22/22 |
2 | GODDA(17) | SANJAY PRASAD YADAV | 109487 | 21471 | 25/25 |
3 | BISHRAMPUR(77) | NARESH PRASAD SINGH | 74338 | 14587 | 19/19 |
4 | HUSSAINABAD(79) | SANJAY KUMAR SINGH YADAV | 81476 | 34364 | 19/19 |
Communist Party of India (Marxist-Leninist) (Liberation) (Jharkhand)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | SINDRI(38) | CHANDRADEO MAHATO | 105136 | 3448 | 20/20 |
2 | NIRSA(39) | ARUP CHATTERJEE | 104855 | 1808 | 20/20 |
AJSU Party (Jharkhand)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | MANDU(24) | NIRMAL MAHTO | 90871 | 231 | 22/22 |
Lok Janshakti Party(Ram Vilas) (Jharkhand)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | CHATRA (27) | JANARDHAN PASWAN | 109019 | 18401 | 27/27 |
Jharkhand Loktantrik Krantikari Morcha (Jharkhand)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | DUMRI(33) | JAIRAM KUMAR MAHATO | 94496 | 10945 | 21/21 |
Janata Dal (United) (Jharkhand)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | JAMSHEDPUR WEST(49) | SARYU ROY | 103631 | 7863 | 22/22 |
Leave a Reply