रांची : झारखंड एकेडमिक काउंसिल (जैक बोर्ड ) ने 10वीं बोर्ड एग्जाम का रिजल्ट जारी कर दिया है। शिक्षा मंत्री रामदास सोरेन ने मंगलवार को रिजल्ट जारी किया। 2025 में झारखण्ड बोर्ड के मैट्रिक परीक्षा में 4 लाख 31 हजार 488 छात्र शामिल हुए थे, जिसमें से 3 लाख 95 हजार 755 छात्र सफलता प्राप्त की हैं। इस बार 2025 के मैट्रिक परीक्षा में 91.71 प्रतिशत छात्र पास हुए हैं।
98.60% मार्क्स के साथ हजारीबाग इंदिरा गांधी बालिका हाईस्कूल की छात्रा गीतांजलि 2025 की जैक बोर्ड की मैट्रिक टॉपर बनी हैं। गीतांजलि ने कुल 493 अंक हासिल किए हैं।
यहाँ देखें (JAC BOARD RESULT ) मैट्रिक का रिजल्ट
https://www.jacresults.com/enter-class-x-2025-student-details
यहाँ देखे मैट्रिक बोर्ड एग्जाम के मेरिट लिस्ट
Srl.No. | School Name | Candidates Name | Total Marks | Percentage |
0001 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | GITANJALI | 493 | 98.60 |
0002 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | RITU KUMARI | 491 | 98.20 |
0003 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | AMRITA GUPTA | 491 | 98.20 |
0004 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | PUJA KUMARI | 491 | 98.20 |
0005 | PROP V HIGH SCHOOL TILAIYA RANGATAND | AMAR KUMAR | 491 | 98.20 |
0006 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | SHIWANI KUMARI | 489 | 97.80 |
0007 | PROP HIGH SCHOOL BAGHMARA BALIAPUR | VIKASH PRAMANIK | 489 | 97.80 |
0008 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | SHREYA KUMARI | 488 | 97.60 |
0009 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | SAKSHI KUMARI | 488 | 97.60 |
0010 | +2 ADIBASI HIGH SCHOOL BANGURDA | SUBHAM KUMAR PATRA | 487 | 97.40 |
0011 | URSULINE CONVENT GIRL’S HIGH SCHOOL RANCHI | TAHRIN FATMA | 487 | 97.40 |
0012 | +2 ADIBASI HIGH SCHOOL BANGURDA | BHUMIKA MISHRA | 487 | 97.40 |
0013 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | VARSHA KUMARI | 487 | 97.40 |
0014 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | TANISHKA KUMARI | 487 | 97.40 |
0015 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | KOMAL KUMARI | 487 | 97.40 |
0016 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | ANNU BHARTI | 486 | 97.20 |
0017 | CARMEL HIGH SCHOOL BOKARO THERMAL | RAJ LAKSHMI | 486 | 97.20 |
Srl.No. | School Name | Candidates Name | Total Marks | Percentage |
0018 | J K V HIGH SCHOOL DALTONGANJ PALAMAU | RASHI KUMARI | 486 | 97.20 |
0019 | R K HIGH SCHOOL LAMIPATRA PALAMAU | ASHUTOSH KUMAR RANJAN | 486 | 97.20 |
0020 | B S HIGH SCHOOL GINJO THAKURGAON | SANKET BHAGAT | 486 | 97.20 |
0021 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | AKANKSHA KUMARI | 486 | 97.20 |
0022 | UPGRADED HIGH SCHOOL DHARAMPUR | SUMIT PRAJAPATI | 485 | 97.00 |
0023 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | LAKSHMI KUMARI | 485 | 97.00 |
0024 | S S VIDYA MANDIR FATEHPUR | NEWTON KUMAR MANDAL | 485 | 97.00 |
0025 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | RATNA PRIYA | 485 | 97.00 |
0026 | BALIKA SHIKSHA BHAWAN H/S LALPUR RANCHI | PUNIT KUMAR MAHTO | 485 | 97.00 |
0027 | R K HIGH SCHOOL PANKI PALAMAU | SHANTANU KUMAR | 485 | 97.00 |
0028 | LOHIYA SAMTA HIGH SCHOOL KETAR | SAKSHI YADAV | 485 | 97.00 |
0029 | R K HIGH SCHOOL NALA | HARSH KUMAR DOKANIA | 485 | 97.00 |
0030 | B D S L S VIDYA MANDIR HIGH SCHOOL MOSABONI | SALEHA ANJUM | 484 | 96.80 |
0031 | YOGODA SATSANGA VIDYALAYA RANCHI | SANJANA KUMARI | 484 | 96.80 |
0032 | HIGH SCHOOL RAMGARH | ANNU KUMARI | 484 | 96.80 |
0033 | PROP R T C PUBLIC SCHOOL SINGPUR MURI | KISHOR KUMAR MAHTO | 484 | 96.80 |
0034 | HIGH SCHOOL TINPAHAR | MD FIRDOUS ANSARI | 484 | 96.80 |
Srl.No. | School Name | Candidates Name | Total Marks | Percentage |
0035 | INDIRA GANDHI BALIKA HIGH SCHOOL HAZARIBAGH | SNEHA KUMARI | 484 | 96.80 |
0036 | BIJAY RAI JANJATI HIGH SCHOOL CHORKATTA | ROHIT KUMAR | 484 | 96.80 |
0037 | S V M HIGH SCHOOL NAGAR UNTARI | ASHUTOSH KUMAR CHOUBEY | 484 | 96.80 |
0038 | HANFIA HIGH SCHOOL JAWAHAR NAGAR | FALAK MAHENAAZ | 483 | 96.60 |
0039 | JUGSALAI GIRL’S HIGH SCHOOL JAMSHEDPUR | PRATIMA GORAI | 483 | 96.60 |
0040 | SISTER NIVEDITA GIRL’S H/S BURMAMINE’S | RANI KUMARI | 483 | 96.60 |
0041 | UPGRADE HIGH SCHOOL LAMTA | KASHISH RANI | 483 | 96.60 |
0042 | S P G MISSION GIRL’S HIGH SCHOOL CHAIBASA | SANYA LOHRA | 483 | 96.60 |
0043 | P J S SHISHU VIDYA MANDIR CHAIBASA | ABHIJEET DUTTA | 483 | 96.60 |
0044 | MODEL SCHOOL PIRTAND GIRIDIH | SMRITI KUMARI | 483 | 96.60 |
0045 | S K S VIDYA MANDIR LALMATIA | SALONI KUMARI | 483 | 96.60 |
0046 | PROJ HIGH SCHOOL BARIYATU | NEHA RANI | 483 | 96.60 |
0047 | HIGH SCHOOL BASANTRAI | PRITOSH KUMAR SAH | 483 | 96.60 |
0048 | ALPHONSA HIGH SCHOOL, JASIDIH, DEOGHAR | ABHAY ANAND | 482 | 96.40 |
0049 | S V M HIGH SCHOOL NAGAR UNTARI | SUMIT KUMAR | 482 | 96.40 |
0050 | PROP SUBHASH CHANDRA BOSE H/S , MIRA MUHALLAH, LOCO BAZAR | AYUSHI KUMARI SHARMA | 482 | 96.40 |
0051 | SANTHAL AWASIYA VIDYALAYA MASALIA | ANUJ KUMAR | 482 | 96.40 |
Srl.No. | School Name | Candidates Name | Total Marks | Percentage |
0052 | PROJ HIGH SCHOOL SASANG | AALIYA TABBSUM | 482 | 96.40 |
0053 | URSULINE CONVENT GIRL’S HIGH SCHOOL RANCHI | VAISHNAVI KUMARI | 482 | 96.40 |
0054 | S N MARWARI GIRL’S HIGH SCHOOL RANCHI | ALPNA KUMARI | 482 | 96.40 |
0055 | GIRL’S HIGH SCHOOL HAIDARNAGAR | SHWETA KUMARI | 482 | 96.40 |
0056 | ST TERESA’S GIRL’S HIGH SCHOOL DUDHANI DUMKA | KHUSHI SHARMA | 482 | 96.40 |
0057 | HIGH SCHOOL RADHANAGAR | DIPIKA GHOSH | 482 | 96.40 |
0058 | R K HIGH SCHOOL KATHIKUND | SANIYA GUPTA | 482 | 96.40 |
0059 | U N HIGH SCHOOL JHARPO | VIDYA KUSHWAHA | 482 | 96.40 |
0060 | R K +2 GIRL’S HIGH SCHOOL HUSSAINABAD | SAKSHI KUMARI | 482 | 96.40 |
0061 | SWARNREKHA PUBLIC HIGH SCHOOL TATISILWAI | SHIKHA KUMARI | 482 | 96.40 |
0062 | R K +2 GIRL’S HIGH SCHOOL HUSSAINABAD | SONAL KUMARI | 482 | 96.40 |
Leave a Reply